Business Name | Asaka Riken Co.,Ltd. | ||||||||||||||||
Incorporation | August 25, 1969 | ||||||||||||||||
Public stock offering | November 6, 2008 | ||||||||||||||||
Address | 47 Aza Maseguchi, Kanaya, Tamura-machi, Koriyama-shi, Fukushima, 963-0725 TEL: +81 24 (944) 4744 FAX: +81 24 (944) 4749 |
||||||||||||||||
URL | https://www.asaka.co.jp/ | ||||||||||||||||
Capital | Yen 504,295,600 | ||||||||||||||||
Officers |
|
||||||||||||||||
Number of employees | 197 (as of September 30, 2021) | ||||||||||||||||
Fiscal year ending | September 30 of each year | ||||||||||||||||
Main banks | Joyo Bank, Koriyama Branch Toho Bank, Koriyama Main Branch 77 Bank, Koriyama Branch Fukushima Bank, Koriyama Sales Department Development Bank of Japan, Tohoku Branch Mizuho Bank, Fukushima Branch Bank of Tokyo-Mitsubishi UFJ, Sendai Central Branch Japan Finance Corporation, Fukushima Branch (In arbitrary order) |
||||||||||||||||
Membership | Full member of Japan Gold Metal Association |